Pricing hub
Email Marketing Pricing Comparison
Compare SendFable, Mailchimp, Constant Contact, Brevo, MailerLite, Klaviyo and other popular email marketing tools. Figures checked 2026-09-19 — verify on each vendor’s site before buying.
500 contacts · 1,000 emails/month · No credit card
| Provider | Free plan | Free contacts | Free sends | Entry paid | Included contacts | Included sends | SMS | Automations | Brand removal | Pricing model | Best for | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SendFable | Yes | 500 | 1,000/mo | $12/mo | 2,500 | 10,000/mo | Not publicly available yet | Campaigns, tags, segments, forms | Paid plans | Published contact + monthly email caps | Small businesses that want simple campaigns | 2026-09-19 |
| Mailchimp | Yes | 250 | 500/mo (or 250/day) | Essentials from $13/mo · Standard from $20/mo | From ~500 (paid entry) | 10×–15× contacts by plan | Paid add-on (select markets) | Strong (plan-gated) | Paid plans | Contact-tier + send multiples; overages apply | Teams wanting a broad marketing suite | 2026-09-19 |
| Constant Contact | No permanent free plan | — | — | Lite from ~$12/mo | Varies by plan | Varies — verify | Add-on / suite options | Strong for local SMB | Paid | List-size plans; annual discounts common | Local businesses wanting guided support | 2026-09-19 |
| Brevo | Yes | Large storage | 300 emails/day | Starter from ~$9/mo | Contact storage generous; billed on sends | From ~5,000 emails/mo (Starter) | Credits / multichannel | Strong on paid | Paid | Email volume oriented | Multichannel email + transactional needs | 2026-09-19 |
| MailerLite | Yes | ~250 | ~2,500/mo | Growing Business from ~$12/mo | Scales by subscribers | Plan-dependent | Limited / varies | Strong builder | Paid | Subscriber-based | Design-forward SMB newsletters | 2026-09-19 |
| Klaviyo | Yes | ~250 active profiles | ~500 emails/mo | Varies by profiles + usage | Active profiles | Plan / usage based | Strong ecommerce SMS | Suite (ecommerce CDP) | Paid | Active profiles + channel usage | Ecommerce stores needing deep personalization | 2026-09-19 |
| Omnisend | Yes | ~250 | ~500/mo | Standard from ~$16/mo (promos vary) | Contact tiers | Plan-dependent | Ecommerce SMS focus | Strong ecommerce | Paid | Contact tiers; watch promos | Online stores | 2026-09-19 |
| GetResponse | Limited / trial style — verify | — | — | Starter from ~$19/mo | ~1,000 at entry | Often unlimited on paid | Available on higher plans | Strong | Paid | Subscriber tiers | All-in-one marketing automation | 2026-09-19 |
| Kit | Yes (creator) | Up to ~10,000 subscribers | Creator free limits — verify | Creator from ~$33/mo at ~1,000 (verify) | Subscriber tiers | Creator plans | Not a focus | Creator sequences | Paid | Subscriber + creator monetization | Creators and newsletter businesses | 2026-09-19 |
| Sender | Yes | 2,500 | 15,000/mo | Promotional Standard from ~$6.30/mo (first-year promo) | Scales by subscribers | 12×–24× subscribers on paid | Included credits on paid | Strong | Paid | Subscriber + promo pricing common | High free allowance seekers | 2026-09-19 |
| Flodesk | No | — | Unlimited sends on paid | ~$25/mo or ~$19/mo annual-equivalent | Up to ~1,000 at entry | Unlimited | Not a focus | Design-led workflows | Included | Flat design-focused pricing | Brand-forward visual email | 2026-09-19 |
| HubSpot Marketing Hub | CRM free; Marketing Hub paid | Limited marketing tools | Varies | Starter from ~$20/mo (list pricing) | ~1,000 marketing contacts (Starter) | Plan-gated | Suite options | Full CRM suite | Paid | Marketing contacts + hubs; onboarding at upper tiers | Teams needing CRM + sales + service | 2026-09-19 |
| ActiveCampaign | No lasting free plan | — | — | Varies by contacts — check calculator | Contact tiers | Typically unlimited email on paid | Available | Very strong | Paid | Contact-based CRM automation | Automation-heavy CRM marketers | 2026-09-19 |
| AWeber | Trial / limited — verify | — | — | Lite ~$12.49/mo annual-equivalent | ≤500 at Lite entry | Plan-dependent | Limited | Solid classic ESP | Paid | List size; annual discounts | Classic list-based email | 2026-09-19 |
| Campaign Monitor | No | — | — | Varies — verify calculator | Contact tiers | Plan-dependent | Limited | Agency / design-led | Paid | Contact-based | Agencies and design-led brands | 2026-09-19 |
| Mailjet | Yes (limits) | Varies | Daily free limit — verify | Varies by volume | Volume-oriented | Credit / plan volume | Available | Basic–strong | Paid | Send volume + API | Transactional + marketing mix | 2026-09-19 |
| EmailOctopus | Yes | Limited free tier — verify | Limited — verify | Low-cost paid tiers — verify | Contact tiers | Plan-dependent | Not a focus | Basic–strong | Paid | Contact-based value pricing | Budget-conscious senders | 2026-09-19 |
| beehiiv | Yes (creator) | Creator free — verify | Creator limits — verify | Scale / max tiers — verify | Subscriber growth model | Newsletter-oriented | Not a focus | Creator growth tools | Paid | Creator newsletter monetization | Newsletter publishers | 2026-09-19 |
Pricing and features change. Figures are approximate public list prices as of each competitor’s pricingLastChecked date. Verify on the vendor’s official site before deciding. SendFable does not guarantee that any tool is always cheaper or better. Snapshot date: 2026-09-19. Mailchimp and other product names are trademarks of their respective owners. SendFable is not affiliated with them.
Price comparison calculator
Estimates use dated public snapshots (2026-09-19). We do not claim savings when a vendor’s price is uncertain.
| Provider | Est. monthly | vs SendFable | Notes |
|---|---|---|---|
| Mailchimp | ~$60/mo (approx.) | ~$48/mo more~$576/yr more | Approximate · Official |
| Constant Contact | ~$45/mo (approx.) | ~$33/mo more~$396/yr more | Approximate · Official |
| Brevo | ~$18/mo (approx.) | ~$6/mo more~$72/yr more | Approximate · Official |
| MailerLite | ~$25/mo (approx.) | ~$13/mo more~$156/yr more | Approximate · Official |
| Klaviyo | Varies — verify current price | Not claimed | Varies · Official |
| Omnisend | Varies — verify current price | Not claimed | Approximate · Official |
| GetResponse | Varies — verify current price | Not claimed | Approximate · Official |
| Kit | Varies — verify current price | Not claimed | Approximate · Official |
| Sender | ~$0/mo (approx.) | ~$12/mo less than SFCompetitor cheaper at this estimate | Approximate · Official |
| Flodesk | Varies — verify current price | Not claimed | Approximate · Official |
| HubSpot Marketing Hub | Varies — verify current price | Not claimed | Approximate · Official |
| ActiveCampaign | Varies — verify current price | Not claimed | Varies · Official |
| AWeber | Varies — verify current price | Not claimed | Approximate · Official |
| Campaign Monitor | Varies — verify current price | Not claimed | Varies · Official |
| Mailjet | Varies — verify current price | Not claimed | Varies · Official |
| EmailOctopus | Varies — verify current price | Not claimed | Varies · Official |
| beehiiv | Varies — verify current price | Not claimed | Varies · Official |
Cost by list size
What does email marketing software cost at common contact counts?
Where SendFable fits
- Simple signup — name, email, password; no credit card on Free
- Free: 500 contacts · 1,000 emails/mo
- Starter $12/mo · 2,500 contacts · 10,000 emails/mo
- Campaign-first UI, Simple Mode, Send Confidence, CSV import, hosted forms
Where others may win
- Sender — currently larger free contact/send allowance
- Mailchimp — integration ecosystem and deep automations
- Klaviyo — ecommerce/CDP depth
- HubSpot — full CRM suite
- Kit — creator monetization and large free subscriber allowance
Mailchimp and other product names are trademarks of their respective owners. SendFable is not affiliated with them.
Ready to send your story?
Start writing free, import opted-in contacts, and send your first campaign. No credit card required.