Email marketing cost for 5,000 contacts
Direct answer: SendFable’s Growth plan is $29/mo at this list size (published caps as of 2026-09-19). Competitor figures below are dated snapshots — verify before purchasing.
| Provider | Est. monthly | Source |
|---|---|---|
| SendFable | $29/mo | Official |
| Mailchimp | ~$100/mo (approx.) | Official |
| Constant Contact | Varies — verify current price | Official |
| Brevo | ~$18/mo (approx.) | Official |
| MailerLite | Varies — verify current price | Official |
| Klaviyo | Varies — verify current price | Official |
| Omnisend | Varies — verify current price | Official |
| GetResponse | Varies — verify current price | Official |
| Kit | Varies — verify current price | Official |
| Sender | Varies — verify current price | Official |
| Flodesk | Varies — verify current price | Official |
| HubSpot Marketing Hub | Varies — verify current price | Official |
| ActiveCampaign | Varies — verify current price | Official |
| AWeber | Varies — verify current price | Official |
| Campaign Monitor | Varies — verify current price | Official |
| Mailjet | Varies — verify current price | Official |
| EmailOctopus | Varies — verify current price | Official |
| beehiiv | Varies — verify current price | Official |
Pricing and features change. Figures are approximate public list prices as of each competitor’s pricingLastChecked date. Verify on the vendor’s official site before deciding. SendFable does not guarantee that any tool is always cheaper or better. Snapshot date: 2026-09-19. Mailchimp and other product names are trademarks of their respective owners. SendFable is not affiliated with them.
Full pricing comparison hub · SendFable pricing
Ready to send your story?
Start writing free, import opted-in contacts, and send your first campaign. No credit card required.